
- Home
- All-flash and SAS
- FS3420

FlashStation · FS3420
Synology FlashStation FS3420 24-bay storage system
All-flash data management solution for I/O sensitive workloads.
- Australian stock, GST tax invoice
- Genuine Synology, full local warranty
- Dispatched in 1 business day when in stock
- Ask a question about this model
- Processor
- Intel Xeon D-1739
- Memory
- 32 GB DDR4 ECC RDIMM
- Bays
- 24 × 2.5" SATA SSD
- 10GbE LAN ports
- 2
- Form Factor
- 2U
About the FS3420
The Synology FlashStation FS3420 is a 2U 24‑bay all‑flash storage system designed for I/O‑intensive, latency‑sensitive workloads. It offers comprehensive availability safeguards, making it ideal for applications requiring critical uptime. Powered by Synology DSM, the FS3420 provides reliable, easy‑to‑set‑up backup, file sharing, synchronization, and virtualization solutions.
Key points
- 24-bay 2U all-flash rackmount NAS
- Intel Xeon D-1739 8-core / 16-thread processor
- 32 GB DDR4 ECC RDIMM memory (expandable to 192 GB)
- High-performance all-flash storage platform
- Built-in dual 10GbE RJ-45 network ports
- Supports SSD cache
- PCIe Gen4 expansion slots for 10/25GbE network upgrades
- Supports up to 1 PB single volume capacity
Specifications
As published by Synology for the FS3420. Confirm the latest data sheet before relying on a figure for a tender.
| CPU | |
|---|---|
| CPU Model | Intel Xeon D-1739 |
| CPU Quantity | 1 |
| CPU Cores | 8 |
| CPU Threads | 16 |
| CPU Architecture | 64-bit |
| CPU Frequency | 3.0 (base) / 3.5 (turbo) GHz |
| Memory | |
| System Memory | 32 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 32 GB (32 GB × 1) |
| Total Memory Slots | 6 |
| Maximum Memory Capacity | 192 GB (32 GB × 6) |
| Storage | |
| Drive Bays | 24 × 2.5" SATA SSD |
| External Ports | |
| RJ-45 10GbE LAN Port | 2 |
| Out-of-Band Management LAN Port | 1 |
| USB 3.2 Gen 1 Port | 2 |
| PCIe | |
| PCIe Expansion | 2 × Gen4 x8 slot (x8 link) |
| Appearance | |
| Form Factor (RU) | 2U |
| Size (Height × Width × Depth) | 88 mm × 482 mm × 724 mm |
| Weight | 15.0 kg |
| Rack Installation Support | 4-post 19" rack (Synology Rail Kit - ) |
| Others | |
| System Fan | 80 mm × 80 mm × 4 pcs |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
| Noise Level | 37.8 dB(A) |
| Power Supply Unit / Adapter | 550 watts |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption | 122.0 watts (Access) |
| British Thermal Unit | 416.02 BTU/hr (Access) |
| Temperature | |
| Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Operating Humidity | 8% to 80% RH |
| Storage Humidity | 5% to 95% RH |
| Warranty | |
| Optional Accessories | |
| Maximum Single Volume Size | 1 PB (64 GB memory required, for RAID 6 groups only) 108 TB |
| Maximum Internal Volume Number | 32 |
| Supported RAID Type | RAID F1 Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
| RAID Migration | Basic to RAID 1 Basic to RAID 5 RAID 1 to RAID 5 RAID 5 to RAID 6 |
| Volume Expansion with Larger HDDs | RAID F1 RAID 1 RAID 5 RAID 6 RAID 10 |
| Volume Expansion by Adding a HDD | RAID F1 JBOD RAID 5 RAID 6 |
| Global Hot Spare Supported RAID Type | RAID F1 RAID 1 RAID 5 RAID 6 RAID 10 |
| Internal Drives | Btrfs |
| External Drives | Btrfs ext4 ext3 FAT32 NTFS HFS+ exFAT |
| File Protocol | SMB AFP NFS FTP WebDAV Rsync |
| Maximum Number of SMB Connections (FSCT-Based) | 5,700 |
| Maximum Local User Accounts | 10,240 |
| Maximum Local Groups | 512 |
| Maximum Shared Folder | 512 |
| Maximum Shared Folder Sync Tasks | 32 |
| Hybrid Share Folder Number | 30 |
| Syslog Events per Second | 3,000 |
| Virtualization | |
| VMware vSphere | ESXi 8.0 U2, ESXi 8.0 U1, ESXi 8.0, ESXi 7.0 U3, ESXi 7.0 U2, ESXi 7.0 U1, ESXi 7.0, ESXi 6.7 U3, ESXi 6.7 U2, ESXi 6.7 U1, ESXi 6.7, ESXi 6.5 U3, ESXi 6.5 U2, ESXi 6.5 U1, ESXi 6.5 |
| Microsoft Hyper-V | Windows Server 2025, Windows Server 2022 |
| Citrix XenServer | XenServer 8.4, XenServer 8, Citrix Hypervisor 8.2 LTSR CU1 |
| OpenStack | Cinder |
| Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Supported Browsers | Chrome Firefox Edge Safari |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 |
| Synology AI Console | |
| Maximum De-Identification Rate | 5,700 words per second |
| Maximum Number of Users | 500 |
| Maximum iSCSI Target Number | 256 |
| Maximum LUN | 512 |
| Free Email Accounts | 5 |
| Maximum Number of Users | 12,000 |
| Maximum Snapshots per Shared Folder | 1,024 |
| Maximum Snapshots per LUN | 256 |
| Maximum Snapshots per System | 65,536 |
| Maximum Replication Tasks for Shared Folders | 128 |
| Maximum Replication Tasks for LUNs | 64 |
| Maximum Replication Tasks per System | 128 |
| Default Licenses | 2 |
| Maximum IP Cameras and Total FPS (H.264) | 1080p: 280 channels, 2800 FPS 3M: 200 channels, 2000 FPS 5M: 120 channels, 1200 FPS 4K: 85 channels, 850 FPS |
| Maximum IP Cameras and Total FPS (H.265) | 1080p: 285 channels, 8550 FPS 3M: 280 channels, 2800 FPS 5M: 200 channels, 2000 FPS 4K: 120 channels, 1200 FPS |
| Maximum Number of Users | 10,200 |
| Maximum Number of Hosted Files | 100,000,000 (applies to files indexed or hosted by . For file access through other standard protocols, refer to the File Services section above) |
| Maximum Number of Users | 10,000 |
| Recommended Virtual Machine Instances | 16 |
| Recommended Virtual DSM Number | 16 (including 1 Free License) |
| Maximum Connections | 32 |
Shipping
In-stock items leave our Australian warehouse within one business day. Order-in items usually arrive in 3 to 7 business days from the distributor. Shipping is calculated at checkout from the weight of your order (this item: 40 kg).
Shipping detailsWarranty
Genuine Australian stock with Synology's manufacturer warranty, serviced locally. Warranty terms are on the Synology data sheet for this model.
Returns and warrantyNeed a hand?
We will confirm compatibility with your existing NAS, recommend drives and memory, or quote a configured unit for a business site.
Ask belowAsk about the FS3420
Compatibility, lead times, a quote for several units: a person replies, usually the same business day.
Goes well with



Popular